1. NATLEX

    National Legislation on Social and Labour Rights

Ratifications of fundamental Conventions: Africa

Africa

Country Freedom of association Forced labour Discrimination Child labour
C87 C98 C29 C105 C100 C111 C138 C182
Total of 53 48 52 53 53 51 53 47 50
Algeria 19:10:1962 19:10:1962 19:10:1962 12:06:1969 19:10:1962 12:06:1969 30:04:1984 09:02:2001
Angola 13:06:2001 04:06:1976 04:06:1976 04:06:1976 04:06:1976 04:06:1976 13:06:2001 13:06:2001
Benin 12:12:1960 16:05:1968 12:12:1960 22:05:1961 16:05:1968 22:05:1961 11:06:2001 06:11:2001
Botswana 22:12:1997 22:12:1997 05:06:1997 05:06:1997 05:06:1997 05:06:1997 05:06:1997 03:01:2000
Burkina Faso 21:11:1960 16:04:1962 21:11:1960 25:08:1997 30:06:1969 16:04:1962 11:02:1999 25:07:2001
Burundi 25:06:1993 10:10:1997 11:03:1963 11:03:1963 25:06:1993 25:06:1993 19:07:2000 11:06:2002
Cameroon 07:06:1960 03:09:1962 07:06:1960 03:09:1962 25:05:1970 13:05:1988 13:08:2001 05:06:2002
Cape Verde 01:02:1999 03:04:1979 03:04:1979 03:04:1979 16:10:1979 03:04:1979 07:02:2011 23:10:2001
Central African Republic 27:10:1960 09:06:1964 27:10:1960 09:06:1964 09:06:1964 09:06:1964 28:06:2000 28:06:2000
Chad 10:11:1960 08:06:1961 10:11:1960 08:06:1961 29:03:1966 29:03:1966 21:03:2005 06:11:2000
Comoros 23:10:1978 23:10:1978 23:10:1978 23:10:1978 23:10:1978 17:03:2004 17:03:2004 17:03:2004
Congo 10:11:1960 26:11:1999 10:11:1960 26:11:1999 26:11:1999 26:11:1999 26:11:1999 23:08:2002
Democratic Republic of the Congo 20:06:2001 16:06:1969 20:09:1960 20:06:2001 16:06:1969 20:06:2001 20:06:2001 20:06:2001
Côte d'Ivoire 21:11:1960 05:05:1961 21:11:1960 05:05:1961 05:05:1961 05:05:1961 07:02:2003 07:02:2003
Djibouti 03:08:1978 03:08:1978 03:08:1978 03:08:1978 03:08:1978 28:02:2005 14:06:2005 28:02:2005
Egypt 06:11:1957 03:07:1954 29:11:1955 23:10:1958 26:07:1960 10:05:1960 09:06:1999 06:05:2002
Equatorial Guinea 13:08:2001 13:08:2001 13:08:2001 13:08:2001 12:06:1985 13:08:2001 12:06:1985 13:08:2001
Eritrea 22:02:2000 22:02:2000 22:02:2000 22:02:2000 22:02:2000 22:02:2000 22:02:2000  
Ethiopia 04:06:1963 04:06:1963 02:09:2003 24:03:1999 24:03:1999 11:06:1966 27:05:1999 02:09:2003
Gabon 14:10:1960 29:05:1961 14:10:1960 29:05:1961 13:06:1961 29:05:1961 25:10:2010 28:03:2001
Gambia 04:09:2000 04:09:2000 04:09:2000 04:09:2000 04:09:2000 04:09:2000 04:09:2000 03:07:2001
Ghana 02:06:1965 02:07:1959 20:05:1957 15:12:1958 14:03:1968 04:04:1961   13:06:2000
Guinea-Bissau   21:02:1977 21:02:1977 21:02:1977 21:02:1977 21:02:1977 05:03:2009 26:08:2008
Guinea 21:01:1959 26:03:1959 21:01:1959 11:07:1961 11:08:1967 01:09:1960 06:06:2003 06:06:2003
Kenya   13:01:1964 13:01:1964 13:01:1964 07:05:2001 07:05:2001 09:04:1979 07:05:2001
Lesotho 31:10:1966 31:10:1966 31:10:1966 14:06:2001 27:01:1998 27:01:1998 14:06:2001 14:06:2001
Liberia 25:05:1962 25:05:1962 01:05:1931 25:05:1962   22:07:1959   02:06:2003
Libyan Arab Jamahiriya 04:10:2000 20:06:1962 13:06:1961 13:06:1961 20:06:1962 13:06:1961 19:06:1975 04:10:2000
Madagascar 01:11:1960 03:06:1998 01:11:1960 06:06:2007 10:08:1962 11:08:1961 31:05:2000 04:10:2001
Malawi 19:11:1999 22:03:1965 19:11:1999 19:11:1999 22:03:1965 22:03:1965 19:11:1999 19:11:1999
Mali 22:09:1960 02:03:1964 22:09:1960 28:05:1962 12:07:1968 02:03:1964 11:03:2002 14:07:2000
Mauritania 20:06:1961 03:12:2001 20:06:1961 03:04:1997 03:12:2001 08:11:1963 03:12:2001 03:12:2001
Mauritius 01:04:2005 02:12:1969 02:12:1969 02:12:1969 18:12:2002 18:12:2002 30:07:1990 08:06:2000
Morocco   20:05:1957 20:05:1957 01:12:1966 11:05:1979 27:03:1963 06:01:2000 26:01:2001
Mozambique 23:12:1996 23:12:1996 16:06:2003 06:06:1977 06:06:1977 06:06:1977 16:06:2003 16:06:2003
Namibia 03:01:1995 03:01:1995 15:11:2000 15:11:2000 06:04:2010 13:11:2001 15:11:2000 15:11:2000
Niger 27:02:1961 23:03:1962 27:02:1961 23:03:1962 09:08:1966 23:03:1962 04:12:1978 23:10:2000
Nigeria 17:10:1960 17:10:1960 17:10:1960 17:10:1960 08:05:1974 02:10:2002 02:10:2002 02:10:2002
Rwanda 08:11:1988 08:11:1988 23:05:2001 18:09:1962 02:12:1980 02:02:1981 15:04:1981 23:05:2000
Sao Tome and Principe 17:06:1992 17:06:1992 04:05:2005 04:05:2005 01:06:1982 01:06:1982 04:05:2005 04:05:2005
Senegal 04:11:1960 28:07:1961 04:11:1960 28:07:1961 22:10:1962 13:11:1967 15:12:1999 01:06:2000
Seychelles 06:02:1978 04:10:1999 06:02:1978 06:02:1978 23:11:1999 23:11:1999 07:03:2000 28:09:1999
Sierra Leone 15:06:1961 13:06:1961 13:06:1961 13:06:1961 15:11:1968 14:10:1966    
Somalia     18:11:1960 08:12:1961   08:12:1961    
South Africa 19:02:1996 19:02:1996 05:03:1997 05:03:1997 30:03:2000 05:03:1997 30:03:2000 07:06:2000
Sudan   18:06:1957 18:06:1957 22:10:1970 22:10:1970 22:10:1970 07:03:2002 07:03:2003
Swaziland 26:04:1978 26:04:1978 26:04:1978 28:02:1979 05:06:1981 05:06:1981 23:10:2002 23:10:2002
Tanzania (United Republic of) 18:04:2000 30:01:1962 30:01:1962 30:01:1962 26:02:2002 26:02:2002 16:12:1998 12:09:2001
Togo 07:06:1960 08:11:1983 07:06:1960 10:07:1999 08:11:1983 08:11:1983 16:03:1984 19:09:2000
Tunisia 18:06:1957 15:05:1957 17:12:1962 12:01:1959 11:10:1968 14:09:1959 19:10:1995 28:02:2000
Uganda 02:06:2005 04:06:1963 04:06:1963 04:06:1963 02:06:2005 02:06:2005 25:03:2003 21:06:2001
Zambia 02:09:1996 02:09:1996 02:12:1964 22:02:1965 20:06:1972 23:10:1979 09:02:1976 10:12:2001
Zimbabwe 09:04:2003 27:08:1998 27:08:1998 27:08:1998 14:12:1989 23:06:1999 06:06:2000 11:12:2000