1. NATLEX

    National Legislation on Social and Labour Rights

Ratifications of fundamental Conventions: Americas

Americas

Country Freedom of association Forced labour Discrimination Child labour
C87 C98 C29 C105 C100 C111 C138 C182
Total of 35 33 32 33 35 33 33 30 34
Antigua and Barbuda 02:02:1983 02:02:1983 02:02:1983 02:02:1983 02:05:2003 02:02:1983 17:03:1983 16:09:2002
Argentina 18:01:1960 24:09:1956 14:03:1950 18:01:1960 24:09:1956 18:06:1968 11:11:1996 05:02:2001
Bahamas 14:06:2001 25:05:1976 25:05:1976 25:05:1976 14:06:2001 14:06:2001 31:10:2001 14:06:2001
Barbados 08:05:1967 08:05:1967 08:05:1967 08:05:1967 19:09:1974 14:10:1974 04:01:2000 23:10:2000
Belize 15:12:1983 15:12:1983 15:12:1983 15:12:1983 22:06:1999 22:06:1999 06:03:2000 06:03:2000
Plurinational State of Bolivia 04:01:1965 15:11:1973 31:05:2005 11:06:1990 15:11:1973 31:01:1977 11:06:1997 06:06:2003
Brazil   18:11:1952 25:04:1957 18:06:1965 25:04:1957 26:11:1965 28:06:2001 02:02:2000
Canada 23:03:1972     14:07:1959 16:11:1972 26:11:1964   06:06:2000
Chile 01:02:1999 01:02:1999 31:05:1933 01:02:1999 20:09:1971 20:09:1971 01:02:1999 17:07:2000
Colombia 16:11:1976 16:11:1976 04:03:1969 07:06:1963 07:06:1963 04:03:1969 02:02:2001 28:01:2005
Costa Rica 02:06:1960 02:06:1960 02:06:1960 04:05:1959 02:06:1960 01:03:1962 11:06:1976 10:09:2001
Cuba 25:06:1952 29:04:1952 20:07:1953 02:06:1958 13:01:1954 26:08:1965 07:03:1975  
Dominica 28:02:1983 28:02:1983 28:02:1983 28:02:1983 28:02:1983 28:02:1983 27:09:1983 04:01:2001
Dominican Republic 05:12:1956 22:09:1953 05:12:1956 23:06:1958 22:09:1953 13:07:1964 15:06:1999 15:11:2000
Ecuador 29:05:1967 28:05:1959 06:07:1954 05:02:1962 11:03:1957 10:07:1962 19:09:2000 19:09:2000
El Salvador 06:09:2006 06:09:2006 15:06:1995 18:11:1958 12:10:2000 15:06:1995 23:01:1996 12:10:2000
Grenada 25:10:1994 09:07:1979 09:07:1979 09:07:1979 25:10:1994 14:05:2003 14:05:2003 14:05:2003
Guatemala 13:02:1952 13:02:1952 13:06:1989 09:12:1959 02:08:1961 11:10:1960 27:04:1990 11:10:2001
Guyana 25:09:1967 08:06:1966 08:06:1966 08:06:1966 13:06:1975 13:06:1975 15:04:1998 15:01:2001
Haiti 05:06:1979 12:04:1957 04:03:1958 04:03:1958 04:03:1958 09:11:1976 03:06:2009 19:07:2007
Honduras 27:06:1956 27:06:1956 21:02:1957 04:08:1958 09:08:1956 20:06:1960 09:06:1980 25:10:2001
Jamaica 26:12:1962 26:12:1962 26:12:1962 26:12:1962 14:01:1975 10:01:1975 13:10:2003 13:10:2003
Mexico 01:04:1950   12:05:1934 01:06:1959 23:08:1952 11:09:1961   30:06:2000
Nicaragua 31:10:1967 31:10:1967 12:04:1934 31:10:1967 31:10:1967 31:10:1967 02:11:1981 06:11:2000
Panama 03:06:1958 16:05:1966 16:05:1966 16:05:1966 03:06:1958 16:05:1966 31:10:2000 31:10:2000
Paraguay 28:06:1962 21:03:1966 28:08:1967 16:05:1968 24:06:1964 10:07:1967 03:03:2004 07:03:2001
Peru 02:03:1960 13:03:1964 01:02:1960 06:12:1960 01:02:1960 10:08:1970 13:11:2002 10:01:2002
Saint Kitts and Nevis 25:08:2000 04:09:2000 12:10:2000 12:10:2000 25:08:2000 25:08:2000 03:06:2005 12:10:2000
Saint Lucia 14:05:1980 14:05:1980 14:05:1980 14:05:1980 18:08:1983 18:08:1983   06:12:2000
Saint Vincent and the Grenadines 09:11:2001 21:10:1998 21:10:1998 21:10:1998 04:12:2001 09:11:2001 25:07:2006 04:12:2001
Suriname 15:06:1976 05:06:1996 15:06:1976 15:06:1976       12:04:2006
Trinidad and Tobago 24:05:1963 24:05:1963 24:05:1963 24:05:1963 29:05:1997 26:11:1970 03:09:2004 23:04:2003
United States       25:09:1991       02:12:1999
Uruguay 18:03:1954 18:03:1954 06:09:1995 22:11:1968 16:11:1989 16:11:1989 02:06:1977 03:08:2001
Bolivarian Republic of Venezuela 20:09:1982 19:12:1968 20:11:1944 16:11:1964 10:08:1982 03:06:1971 15:07:1987 26:10:2005