1. NATLEX

    National Legislation on Social and Labour Rights

Ratifications of fundamental Conventions by Country

Complete date format table
Country Freedom of association Forced labour Discrimination Child labour
C87 C98 C29 C105 C100 C111 C138 C182
Total of 183 150 160 174 171 168 169 155 172
Afghanistan       1963 1969 1969   2010
Albania 1957 1957 1957 1997 1957 1997 1998 2001
Algeria 1962 1962 1962 1969 1962 1969 1984 2001
Angola 2001 1976 1976 1976 1976 1976 2001 2001
Antigua and Barbuda 1983 1983 1983 1983 2003 1983 1983 2002
Argentina 1960 1956 1950 1960 1956 1968 1996 2001
Armenia 2006 2003 2004 2004 1994 1994 2006 2006
Australia 1973 1973 1932 1960 1974 1973   2006
Austria 1950 1951 1960 1958 1953 1973 2000 2001
Azerbaijan 1992 1992 1992 2000 1992 1992 1992 2004
Bahamas 2001 1976 1976 1976 2001 2001 2001 2001
Bahrain     1981 1998   2000   2001
Bangladesh 1972 1972 1972 1972 1998 1972   2001
Barbados 1967 1967 1967 1967 1974 1974 2000 2000
Belarus 1956 1956 1956 1995 1956 1961 1979 2000
Belgium 1951 1953 1944 1961 1952 1977 1988 2002
Belize 1983 1983 1983 1983 1999 1999 2000 2000
Benin 1960 1968 1960 1961 1968 1961 2001 2001
Plurinational State of Bolivia 1965 1973 2005 1990 1973 1977 1997 2003
Bosnia and Herzegovina 1993 1993 1993 2000 1993 1993 1993 2001
Botswana 1997 1997 1997 1997 1997 1997 1997 2000
Brazil   1952 1957 1965 1957 1965 2001 2000
Brunei Darussalam               2008
Bulgaria 1959 1959 1932 1999 1955 1960 1980 2000
Burkina Faso 1960 1962 1960 1997 1969 1962 1999 2001
Burundi 1993 1997 1963 1963 1993 1993 2000 2002
Cambodia 1999 1999 1969 1999 1999 1999 1999 2006
Cameroon 1960 1962 1960 1962 1970 1988 2001 2002
Canada 1972     1959 1972 1964   2000
Cape Verde 1999 1979 1979 1979 1979 1979   2001
Central African Republic 1960 1964 1960 1964 1964 1964 2000 2000
Chad 1960 1961 1960 1961 1966 1966 2005 2000
Chile 1999 1999 1933 1999 1971 1971 1999 2000
China         1990 2006 1999 2002
Colombia 1976 1976 1969 1963 1963 1969 2001 2005
Comoros 1978 1978 1978 1978 1978 2004 2004 2004
Congo 1960 1999 1960 1999 1999 1999 1999 2002
Democratic Republic of the Congo 2001 1969 1960 2001 1969 2001 2001 2001
Costa Rica 1960 1960 1960 1959 1960 1962 1976 2001
C?te d'Ivoire 1960 1961 1960 1961 1961 1961 2003 2003
Croatia 1991 1991 1991 1997 1991 1991 1991 2001
Cuba 1952 1952 1953 1958 1954 1965 1975  
Cyprus 1966 1966 1960 1960 1987 1968 1997 2000
Czech Republic 1993 1993 1993 1996 1993 1993 2007 2001
Denmark 1951 1955 1932 1958 1960 1960 1997 2000
Djibouti 1978 1978 1978 1978 1978 2005 2005 2005
Dominica 1983 1983 1983 1983 1983 1983 1983 2001
Dominican Republic 1956 1953 1956 1958 1953 1964 1999 2000
Ecuador 1967 1959 1954 1962 1957 1962 2000 2000
Egypt 1957 1954 1955 1958 1960 1960 1999 2002
El Salvador 2006 2006 1995 1958 2000 1995 1996 2000
Equatorial Guinea 2001 2001 2001 2001 1985 2001 1985 2001
Eritrea 2000 2000 2000 2000 2000 2000 2000  
Estonia 1994 1994 1996 1996 1996 2005 2007 2001
Ethiopia 1963 1963 2003 1999 1999 1966 1999 2003
Fiji 2002 1974 1974 1974 2002 2002 2003 2002
Finland 1950 1951 1936 1960 1963 1970 1976 2000
France 1951 1951 1937 1969 1953 1981 1990 2001
Gabon 1960 1961 1960 1961 1961 1961   2001
Gambia 2000 2000 2000 2000 2000 2000 2000 2001
Georgia 1999 1993 1997 1996 1993 1993 1996 2002
Germany 1957 1956 1956 1959 1956 1961 1976 2002
Ghana 1965 1959 1957 1958 1968 1961   2000
Greece 1962 1962 1952 1962 1975 1984 1986 2001
Grenada 1994 1979 1979 1979 1994 2003 2003 2003
Guatemala 1952 1952 1989 1959 1961 1960 1990 2001
Guinea-Bissau   1977 1977 1977 1977 1977 2009 2008
Guinea 1959 1959 1959 1961 1967 1960 2003 2003
Guyana 1967 1966 1966 1966 1975 1975 1998 2001
Haiti 1979 1957 1958 1958 1958 1976 2009 2007
Honduras 1956 1956 1957 1958 1956 1960 1980 2001
Hungary 1957 1957 1956 1994 1956 1961 1998 2000
Iceland 1950 1952 1958 1960 1958 1963 1999 2000
India     1954 2000 1958 1960    
Indonesia 1998 1957 1950 1999 1958 1999 1999 2000
The Islamic Republic of Iran     1957 1959 1972 1964   2002
Iraq   1962 1962 1959 1963 1959 1985 2001
Ireland 1955 1955 1931 1958 1974 1999 1978 1999
Israel 1957 1957 1955 1958 1965 1959 1979 2005
Italy 1958 1958 1934 1968 1956 1963 1981 2000
Jamaica 1962 1962 1962 1962 1975 1975 2003 2003
Japan 1965 1953 1932   1967   2000 2001
Jordan   1968 1966 1958 1966 1963 1998 2000
Kazakhstan 2000 2001 2001 2001 2001 1999 2001 2003
Kenya   1964 1964 1964 2001 2001 1979 2001
Kiribati 2000 2000 2000 2000 2009 2009 2009 2009
Republic of Korea         1997 1998 1999 2001
Kuwait 1961 2007 1968 1961   1966 1999 2000
Kyrgyzstan 1992 1992 1992 1999 1992 1992 1992 2004
Lao People's Democratic Republic     1964   2008 2008 2005 2005
Latvia 1992 1992 2006 1992 1992 1992 2006 2006
Lebanon   1977 1977 1977 1977 1977 2003 2001
Lesotho 1966 1966 1966 2001 1998 1998 2001 2001
Liberia 1962 1962 1931 1962   1959   2003
Libyan Arab Jamahiriya 2000 1962 1961 1961 1962 1961 1975 2000
Lithuania 1994 1994 1994 1994 1994 1994 1998 2003
Luxembourg 1958 1958 1964 1964 1967 2001 1977 2001
The former Yugoslav Republic of Macedonia 1991 1991 1991 2003 1991 1991 1991 2002
Madagascar 1960 1998 1960 2007 1962 1961 2000 2001
Malawi 1999 1965 1999 1999 1965 1965 1999 1999
Malaysia   1961 1957 1958
den.: 1990
1997   1997 2000
Maldives                
Marshall Islands                
Mali 1960 1964 1960 1962 1968 1964 2002 2000
Malta 1965 1965 1965 1965 1988 1968 1988 2001
Mauritania 1961 2001 1961 1997 2001 1963 2001 2001
Mauritius 2005 1969 1969 1969 2002 2002 1990 2000
Mexico 1950   1934 1959 1952 1961   2000
Republic of Moldova 1996 1996 2000 1993 2000 1996 1999 2002
Mongolia 1969 1969 2005 2005 1969 1969 2002 2001
Montenegro 2006 2006 2006 2006 2006 2006 2006 2006
Morocco   1957 1957 1966 1979 1963 2000 2001
Mozambique 1996 1996 2003 1977 1977 1977 2003 2003
Myanmar 1955   1955          
Namibia 1995 1995 2000 2000 2010 2001 2000 2000
Nepal   1996 2002 2007 1976 1974 1997 2002
Netherlands 1950 1993 1933 1959 1971 1973 1976 2002
New Zealand   2003 1938 1968 1983 1983   2001
Nicaragua 1967 1967 1934 1967 1967 1967 1981 2000
Niger 1961 1962 1961 1962 1966 1962 1978 2000
Nigeria 1960 1960 1960 1960 1974 2002 2002 2002
Norway 1949 1955 1932 1958 1959 1959 1980 2000
Oman     1998 2005     2005 2001
Pakistan 1951 1952 1957 1960 2001 1961 2006 2001
Panama 1958 1966 1966 1966 1958 1966 2000 2000
Papua New Guinea 2000 1976 1976 1976 2000 2000 2000 2000
Paraguay 1962 1966 1967 1968 1964 1967 2004 2001
Peru 1960 1964 1960 1960 1960 1970 2002 2002
Philippines 1953 1953 2005 1960 1953 1960 1998 2000
Poland 1957 1957 1958 1958 1954 1961 1978 2002
Portugal 1977 1964 1956 1959 1967 1959 1998 2000
Qatar     1998 2007   1976 2006 2000
Romania 1957 1958 1957 1998 1957 1973 1975 2000
Russian Federation 1956 1956 1956 1998 1956 1961 1979 2003
Rwanda 1988 1988 2001 1962 1980 1981 1981 2000
Saint Kitts and Nevis 2000 2000 2000 2000 2000 2000 2005 2000
Saint Lucia 1980 1980 1980 1980 1983 1983   2000
Saint Vincent and the Grenadines 2001 1998 1998 1998 2001 2001 2006 2001
Samoa 2008 2008 2008 2008 2008 2008 2008 2008
San Marino 1986 1986 1995 1995 1985 1986 1995 2000
Sao Tome and Principe 1992 1992 2005 2005 1982 1982 2005 2005
Saudi Arabia     1978 1978 1978 1978   2001
Senegal 1960 1961 1960 1961 1962 1967 1999 2000
Serbia 2000 2000 2000 2003 2000 2000 2000 2003
Seychelles 1978 1999 1978 1978 1999 1999 2000 1999
Sierra Leone 1961 1961 1961 1961 1968 1966    
Singapore   1965 1965 1965
den.: 1979
2002   2005 2001
Slovakia 1993 1993 1993 1997 1993 1993 1997 1999
Slovenia 1992 1992 1992 1997 1992 1992 1992 2001
Solomon Islands     1985          
Somalia     1960 1961   1961    
South Africa 1996 1996 1997 1997 2000 1997 2000 2000
Spain 1977 1977 1932 1967 1967 1967 1977 2001
Sri Lanka 1995 1972 1950 2003 1993 1998 2000 2001
Sudan   1957 1957 1970 1970 1970 2002 2003
Suriname 1976 1996 1976 1976       2006
Swaziland 1978 1978 1978 1979 1981 1981 2002 2002
Sweden 1949 1950 1931 1958 1962 1962 1990 2001
Switzerland 1975 1999 1940 1958 1972 1961 1999 2000
Syrian Arab Republic 1960 1957 1960 1958 1957 1960 2001 2003
Tajikistan 1993 1993 1993 1999 1993 1993 1993 2005
Tanzania (United Republic of) 2000 1962 1962 1962 2002 2002 1998 2001
Thailand     1969 1969 1999   2004 2001
Timor-Leste 2009 2009 2009         2009
Togo 1960 1983 1960 1999 1983 1983 1984 2000
Trinidad and Tobago 1963 1963 1963 1963 1997 1970 2004 2003
Tunisia 1957 1957 1962 1959 1968 1959 1995 2000
Turkey 1993 1952 1998 1961 1967 1967 1998 2001
Turkmenistan 1997 1997 1997 1997 1997 1997    
Tuvalu                
Uganda 2005 1963 1963 1963 2005 2005 2003 2001
Ukraine 1956 1956 1956 2000 1956 1961 1979 2000
United Arab Emirates     1982 1997 1997 2001 1998 2001
United Kingdom 1949 1950 1931 1957 1971 1999 2000 2000
United States       1991       1999
Uruguay 1954 1954 1995 1968 1989 1989 1977 2001
Uzbekistan   1992 1992 1997 1992 1992 2009 2008
Vanuatu 2006 2006 2006 2006 2006 2006   2006
Colivarian Republic of Venezuela 1982 1968 1944 1964 1982 1971 1987 2005
Viet Nam     2007   1997 1997 2003 2000
Yemen 1976 1969 1969 1969 1976 1969 2000 2000
Zambia 1996 1996 1964 1965 1972 1979 1976 2001
Zimbabwe 2003 1998 1998 1998 1989 1999 2000 2000