| Ratification date: | 11 Aug 2011 |
| Status of ratification: | In force |
| Social security protection for seafarers: | In accordance with Standard A4.5 (2) and (10), the Government has specified the following branches of social security: old-age benefit; employment injury benefit and invalidity benefit. |
| Number of ships: | 3098 |
| Deadweight tonnage: | 12,601,723 |
| Share of world total, dwt: | 11.65% |
| Source: | IHS Fairplay World Fleet Statistics - Date: 2013 |
| Name | The Liberian International Ship & Corporate Registry (LISCR) |
| Address | 8619 Westwood Center Drive, Suite 300 |
| City | Vienna |
| Postal Code | 22182 |
| Website | http://www.liscr.com/liscr |
| Telephone | 703 790 3434 |
| Name | Ministry of Labour |
| Address | P.O. Box 10-9040 |
| P.O. Box 10-9040 | |
| City | Monrovia 10 |
| Name | Liberia Maritime Authority (LMA) |
| Address | Tubman Boulevard, Sinkor |
| Tubman Boulevard, Sinkor | |
| City | Monrovia |
| Website | http://maritimeliberia.com/ |
| Telephone | + 231 77 206 108 |