Reports requested and replies to CEACR comments: Burkina Faso
Reports requested between 1 June and 1 September 2011
2011
| Convention | Ratification | Type of Report | Pending comments | Status of report | Report form |
| C.13 | 1960 | Regular report | | Requested | pdf, 91Kb |
| C.29 | 1960 | Regular report | Direct request (CEACR) 2008 | Requested | pdf, 91Kb |
| C.81 | 1974 | Regular report | Direct request (CEACR) 2008 | Requested | pdf, 91Kb |
| C.87 | 1960 | Report out of cycle (Not received last year) | Direct request (CEACR) 2009 - Observation (CEACR) 2009 | Requested | pdf, 91Kb |
| C.98 | 1962 | Report out of cycle (Not received last year) | Observation (CEACR) 2009 | Received | pdf, 91Kb |
| C.100 | 1969 | Report out of cycle (Not received last year) | Direct request (CEACR) 2009 | Received | pdf, 91Kb |
| C.105 | 1997 | Regular report | Direct request (CEACR) 2008 | Requested | pdf, 91Kb |
| C.111 | 1962 | Report out of cycle (Requested by CEACR) | Direct request (CEACR) 2009 | Requested | pdf, 91Kb |
| C.129 | 1974 | Regular report | Observation (CEACR) 2008 | Requested | pdf, 91Kb |
| C.135 | 1974 | Regular report | | Requested | pdf, 91Kb |
| C.138 | 1999 | Regular report | Direct request (CEACR) 2008 | Requested | pdf, 91Kb |
| C.144 | 2001 | Report out of cycle (Not received last year) | Observation (CEACR) 2009 | Received | pdf, 91Kb |
| C.150 | 1980 | Regular report | Direct request (CEACR) 2009 | Received | pdf, 91Kb |
| C.159 | 1989 | Regular report | Direct request (CEACR) 2007 | Requested | pdf, 91Kb |
| C.161 | 1997 | Regular report | Observation (CEACR) 2007 | Requested | pdf, 91Kb |
| C.170 | 1997 | Regular report | Direct request (CEACR) 2008 | Requested | pdf, 91Kb |
| C.182 | 2001 | Regular report | Direct request (CEACR) 2008 | Requested | pdf, 91Kb |
Reports requested between 1 June and 1 September 2012
2012
| Convention | Ratification | Type of Report | Pending comments | Status of report | Reports forms |
| C.6 | 1960 | Regular report | Direct request (CEACR) 2006 | | pdf, 91Kb |
| C.11 | 1960 | Regular report | | | pdf, 91Kb |
| C.87 | 1960 | Regular report | | | pdf, 91Kb |
| C.95 | 1969 | Regular report | Direct request (CEACR) 2006 | | pdf, 91Kb |
| C.97 | 1969 | Regular report | Direct request (CEACR) 2008 | | pdf, 91Kb |
| C.98 | 1960 | Regular report | | | pdf, 91Kb |
| C.100 | 1960 | Regular report | | | pdf, 91Kb |
| C.111 | 1960 | Regular report | | | pdf, 91Kb |
| C.122 | 2009 | 1st report | | | pdf, 91Kb |
| C.131 | 1974 | Regular report | Direct request (CEACR) 2007 | | pdf, 91Kb |
| C.141 | 1999 | Regular report | Direct request (CEACR) 2007 | | pdf, 91Kb |
| C.142 | 2009 | 1st report | | | pdf, 91Kb |
| C.173 | 1980 | Regular report | Direct request (CEACR) 2009 | | pdf, 91Kb |
| C.184 | 2009 | 1st report | | | pdf, 91Kb |